| Population | Town and Country city, Missouri | Missouri |
|---|
| Total Population | 10,894 | 5,595,211 |
| Male | 46.7% | 48.6% |
| Female | 53.3% | 51.4% |
| 18 years and over | 77.2% | 74.5% |
| 65 years and over | 21.8% | 13.5% |
| Married Persons | 65.1% | 55.5% |
| Single Persons | 34.9% | 44.5% |
| Median Age | 46.7 | 36.1 |
| Average Family Size | 3.08 | 3.02 |
| Ethnicity |
| White | 91.3% | 86.1% |
| Black or African American | 2.1% | 11.7% |
| American Indian and Alaska Native | 0.2% | 1.1% |
| Asian | 7.2% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 1.2% |
| Hispanic or Latino (of any race) | 1.1% | 2.1% |
| Housing Characteristics | Town and Country city, Missouri | Missouri |
|---|
| Total Housing Units | 3,721 | 2,442,017 |
| Median Home Cost | $466,700 | $89,900 |
| Number of Households | 3,593 | 2,194,594 |
| Persons per Household | 2.69 | 2.48 |
| Economic Characteristics | Town and Country city, Missouri | Missouri |
|---|
| Median Household Income | $139,967 | $37,934 |
| Per Capita Income | $69,347 | $19,936 |
| In Labor Force | 51.9% | 65.2% |
| Families below poverty level | 1.4% | 8.6% |
| Education Characteristics | Town and Country city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,316 | 663,155 |
| High School Enrollment | 732 | 316,637 |
| College or Graduate School | 730 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 9.1% | 32.7% |
| Associates Degree | 3.4% | 5.1% |
| Bachelor's Degree | 35.4% | 14.0% |
| Graduate or Professional Degree | 30.8% | 7.6% |
Data provided by the 2000 U.S. Census